Simple, honest
pricing in ₹
Platform fee + per-minute usage + optional metered add-ons. No hidden charges. Twilio telephony costs shown separately so you always know the full picture.
The more you call,
the lower your rate.
Slide to see your estimated plan, monthly cost, and effective per-minute rate.
Compare plans across capabilities.
| Capability | STARTER | GROWTH | SCALE | ENTERPRISE |
|---|---|---|---|---|
| Limits & capacity | ||||
| AI agents | 1 | 10 | 10 | Custom |
| Concurrent calls | 5 | 25 | 30 | 10,000+ |
| Knowledge bases | 2 | 5 | Up to 15 | Custom |
| Voice & language | ||||
| Languages | Hindi + English | 10+ Indian | 10+ Indian | 10+ Indian |
| Hinglish + dialect fine-tuning | — | ✓ | ✓ | ✓ |
| 28 voices (Thunder Emotion) | ✓ | ✓ | ✓ | ✓ |
| Calls & workflows | ||||
| Voicemail detection | ✓ | ✓ | ✓ | ✓ |
| Post-call summary & sentiment | ✓ | ✓ | ✓ | ✓ |
| Webhook notifications | ✓ | ✓ | ✓ | ✓ |
| Call transfer (static + dynamic) | — | ✓ | ✓ | ✓ |
| IVR / press-digit flows | — | ✓ | ✓ | ✓ |
| Custom functions (webhook API) | — | ✓ | ✓ | ✓ |
| Campaigns (outbound calling) | — | ✓ | ✓ | ✓ |
| Contact management (CSV import) | — | ✓ | ✓ | ✓ |
| Inbound call routing | — | — | ✓ | ✓ |
| Agent memory (cross-call context) | — | — | ✓ | ✓ |
| Integrations & API | ||||
| GoHighLevel + Cal.com calendars | — | ✓ | ✓ | ✓ |
| Full REST API access | — | — | ✓ | ✓ |
| API key management | — | — | ✓ | ✓ |
| Twilio + custom phone providers | — | — | ✓ | ✓ |
| Custom CRM + CBS integrations | — | — | — | ✓ |
| Analytics & compliance | ||||
| Analytics & call recordings | Basic dashboard | Advanced + recordings | Advanced + recordings | Advanced + recordings |
| Call recording (2-year retention) | — | — | — | ✓ |
| SOC 2 / HIPAA ready | — | — | — | ✓ |
| On-prem / private cloud | — | — | — | ✓ |
| Unlimited API rate limits | — | — | — | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ | ✓ |
| Dedicated account manager | — | — | ✓ | ✓ |
| Dedicated compliance team | — | — | — | ✓ |
| Multi-org user management | — | — | — | ✓ |
| 24/7 dedicated support | — | — | — | ✓ |
| SLA guarantee | — | — | — | ✓ |
| start free | start free | start free | contact sales | |
Full feature comparison
| Feature | Starter ₹2,999/mo | Growth ₹5,999/mo | Scale ₹12,999/mo | Enterprise Custom |
|---|---|---|---|---|
| Core | ||||
| AI agents | 1 | 10 | 100 | 1,000+ |
| Included minutes | 300 mins | 1,000 mins | 2,500 mins | Custom |
| Concurrent calls | 5 | 15 | 25 | 10,000+ |
| Knowledge bases | 2 included | 5 included | 15 included | Unlimited |
| Languages | Hindi + English | All 10+ Indian languages | All + 50+ accents | All + custom training |
| Voices | 28 (Thunder Emotion) | 28 (Thunder Emotion) | 28 (Thunder Emotion) | 28 + custom voices |
| Call settings | ||||
| Voicemail detection | ✓ | ✓ | ✓ | ✓ |
| Post-call summary | ✓ | ✓ | ✓ | ✓ |
| Post-call sentiment | ✓ | ✓ | ✓ | ✓ |
| Webhook notifications | ✓ | ✓ | ✓ | ✓ |
| Analytics dashboard | Basic | Advanced + recordings | Full | Full + custom reports |
| Functions | ||||
| Campaigns (outbound) | ✗ | ✓ | ✓ | ✓ |
| Call transfer | ✗ | Static + Dynamic | Static + Dynamic | Static + Dynamic |
| IVR / press-digit | ✗ | ✓ | ✓ | ✓ |
| Custom functions | ✗ | ✓ (webhook/API) | ✓ (webhook/API) | ✓ (webhook/API) |
| Calendar integration | ✗ | GoHighLevel + Cal.com | GoHighLevel + Cal.com | GoHighLevel + Cal.com + custom |
| Compliance | ||||
| Call recording | ✗ | ✓ | ✓ | 2-year retention |
| Agent memory | ✗ | ✗ | ✓ | ✓ |
| Developer | ||||
| REST API access | ✗ | ✗ | ✓ | ✓ + unlimited rate |
| Inbound routing | ✗ | ✗ | ✓ | ✓ |
| Enterprise | ||||
| SLA guarantee | ✗ | ✗ | ✗ | ✓ |
| Support | Priority | Dedicated AM | 24/7 dedicated | |
Add-ons & metered charges
These charges stack on top of your base platform fee and per-minute rate. You only pay for what you use — no charge if the feature is not active.
| Add-on | Free allowance | Price | Notes |
|---|---|---|---|
| Extra knowledge base | 2 on Starter · 5 on Growth · 15 on Scale | ₹799 / KB / month | Each additional KB beyond your plan allowance |
| KB live retrieval | No free tier — charged per use | ₹1 / min | When agent queries a KB during a live call — stacks on top of base per-min rate |
| Agent Memory | Available on Scale + Enterprise | ₹2 / min | While Memory is active during a call — stacks on top of base per-min rate |
Add-on usage is tracked per call and billed monthly with your regular invoice. KB retrieval and Memory charges apply only to minutes where the feature is actively engaged.
Telephony costs (separate)
Agni's per-minute rate covers AI processing — voice, LLM, emotion engine. The actual phone call (PSTN connection) is billed separately by your telephony provider. Most customers use Twilio or Airtel India.
| Call type | Agni platform fee | Twilio charge | Notes |
|---|---|---|---|
| Outbound call (India PSTN) | Not included | ~₹1.08 /min | $0.013/min at current INR |
| Inbound call (India PSTN) | Not included | ~₹0.71 /min | $0.0085/min at current INR |
| Indian phone number (DID) | Not included | ~₹96 /mo | $1.15/mo per number |
| International calls (US/UK) | Not included | ~₹0.54 /min | $0.0065/min outbound |
| SIP trunking | Not included | Custom | Enterprise plans negotiate directly |
Twilio prices are estimates. Actual rates depend on your Twilio contract, destination, and traffic volume. Airtel India and other Indian carriers may have different rate cards — contact us for a comparison.
Total cost estimates
Platform + Twilio combined, for common Indian deployment scenarios.
* Estimates assume ~4 min average call duration. Actual costs vary. All figures excl. GST.
Still have pricing questions?
Read the full pricing FAQ or talk to our team for a custom quote.